Slewing Bearings

Cross cylindrical roller slewing bearings

Cross cylindrical roller slewing bearings can accommodate axial loads, tilting moments, and radial loads simultaneously. Unlike ball slewing bearings, these bearings use rollers instead of balls, resulting in line contact rather than point contact.

Advantages:
  • Increased load capacity due to line contact.
  • Composed of an inner ring, outer ring, a single row of rollers, cage, and seal.
  • Full complement roller designs can handle heavy loads but may lead to greater friction and wear.
Applications:
  • Typically used in heavy-duty construction machinery and equipment requiring high load support and precision.

Cross cylindrical roller slewing bearings with internal gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
113.28.1094.03 1216 1172 1013 1094
2797/2768 3100 3052 2897 2974.5
2797/695G2 695 920 870 735 802
2797/760G2 760 1000 956 800 880
2797/870G2 870 1180 1125 920 1025
2797/875G2 875 1170 1120 930 1020
2797/955G 955 1200 1160 1000 1090
2797/1010GK 1010 1200 1160 1041 1090
2797/1010G2 1010 1200 1160 1041 1090
2797/1278G2 1278 1595 1535 1335 1430
2792/1400G2K 1400 1715 1660 1460 1560
113.40.1600.03K 1424 1776 1724 1476 1600
113.45.1830.11 1665 2002 1940 1720 1830
2797/2032 2032 2335 2280 2144 2208
2792/2000G2 2100 2335 2350 2070 2210
2792/2240G 2240 2670 2600 2320 2460
3-940G 2300 2800 2710 2390 2540
D2797/2325 2325 2678 2610 2391 2500
2797/2680GY 2680 3325 3242 2754 2998.48
2797/2680GK 2680 3325 3242 2754 2998.48
2797/2680G 2680 3325 3242 2754 2998.48
3-943G2 3322 3850 3720 3420 3570
2797/3780G2 3780 4500 4400 3900 4150
Designation Principal dimensions
d D
mm mm
113.28.1094.03 1216
2797/2768 3100
2797/695G2 695 920
2797/760G2 760 1000
2797/870G2 870 1180
2797/875G2 875 1170
2797/955G 955 1200
2797/1010GK 1010 1200
2797/1010G2 1010 1200
2797/1278G2 1278 1595
2792/1400G2K 1400 1715
113.40.1600.03K 1424 1776
113.45.1830.11 1665 2002
2797/2032 2032 2335
2792/2000G2 2100 2335
2792/2240G 2240 2670
3-940G 2300 2800
D2797/2325 2325 2678
2797/2680GY 2680 3325
2797/2680GK 2680 3325
2797/2680G 2680 3325
3-943G2 3322 3850
2797/3780G2 3780 4500

Cross cylindrical roller slewing bearings with external gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
1797/235 235 380 358 259 308.5
179254G2 270 456 300 387
1797/400 400 575 450 520
LY-8013 545 867 805 611 695
111.25.675.03K/P6 574 781 753 604 677
111.25.710.12K 608 812 776 644 710
1797/664 664 890 847 705 776
111.28.800.12 678 922 878 722 800
1797/715 715 935 893 753 823
D1797/736G2 736 885 798 844
E1792/885 885 1056 1032 925 987
E1792/885K 885 1056 1032 925 987
1792/885 885 1056 1032 925 987
1797/885G 885 1150 1115 935 1025
112.36.1250.03 1080 1475.5 1350 1150 1250
1798/1100G2 1100 1400 1352 1160 1262
1798/1100G2K 1100 1400 1352 1160 1262
1797/1100G 1100 1415 1345 1160 1254
1798/1100G2K1/P5 1100 1400 1352 1160 1262
1797/1250G2 1250 1548 1512 1297 1405
1797/1278G2 1278 1595 1535 1335 1430
1797/1300G2 1300 1705 1644 1360 1506
1792/1400G 1400 1715 1660 1460 1560
1792/1400G2 1400 1715 1660 1460 1560
1792/1400G2K 1400 1715 1660 1460 1560
E1792/1400G2K2 1400 1715 1660 1460 1560
D1792/1400G2K1 1400 1788 1660 1460 1560
1797/1460G2 1460 1800 1735 1525 1635
1797/1460G2K 1460 1735 1525 1635
111.32.1600.04 1460 1740 1687 1513 1600
1797/1722 1722 2020 1960 1780 1870
1797/1785 1785 2178 2110 1851 1980
111.40.2000.11 1825 2178 2110 1891 1993
1797/1914 1914 2245 1980 2112.5
1797/1915G2 1915 2420 2320 1980 1643
1797/1916G2 1916 2245 1980 2115
1797/2100G2 2100 2600 2540 2200 2370
1797/2100G2K 2100 2600 2540 2200 2370
1797/2100G2K1 2100 2600 2540 2200 2370
1797/2100G2K2 2100 2600 2540 2200 2370
1797/2460G2 2460 2930 2560 2746
1797/2460G2K 2460 2930 2560 2746
1797/2460G2K1 2460 2930 2560 2746
1797/2460G2K2 2460 2930 2560 2746
1797/2460G2U 2460 2930 2560 2746
1797/2500K 2500 2920 3060 2622 2820
1797/2500G2 2500 2990 2630 2820
1797/2500K9 2500 2920 3060 2622 2820
1797/2500K1 2500 2920 3060 2622 2820
1797/2500K2 2500 2920 3060 2622 2820
1797/2500K3 2500 2990 2630 2820
1797/2500K4 2500 2920 3060 2622 2820
1797/2500K5 2500 2990 2630 2820
1797/2500K6 2500 2920 3060 2622 2820
1797/2500K7 2500 3060 2622 2820
1797/2500K8 2500 2990 2630 2820
1797/2500K11 2500 2920 3060 2622 2820
1797/2500K10 2500 2920 3060 2622 2820
1797/2500G2K1 2500 2920 3060 2622 2820
1797/2500G2K2 2500 2920 3060 2622 2820
1797/2500G2K3 2500 2920 3060 2622 2820
1797/2500G2K5 2500 2990 2630 2820
1797/2500G2K6 2500 2990 2630 2820
1797/2600G2K1 2600 3050 2700 2870
1797/2600G2K3 2600 3050 2700 2870
1797/2600 2600 3050 2700 2870
1797/2600G 2600 3050 2700 2870
1797/2600G2 2600 3050 2700 2870
1797/2600G2K 2600 3050 2700 2870
1797/2600G2K4 2600 3050 2700 2870
1797/2600G2K5 2600 3050 2700 2870
1797/2600G2K6 2600 3050 2700 2870
111.40.2800.03 2625 2978 2910 2691 2800
112.40.2800.12 2625 2978 2910 2691 2800
112.40.2800.12K 2625 2910 2691 2800
112.40.2800.12K1 2625 2910 2691 2800
112.40.2800.12K2 2625 2978 2910 2691 2800
112.40.2800.12K3 2625 2978 2910 2691 2800
1797/2635G2 2635 3332 3240 2755 3000
1797/2635G 2635 3332 3240 2755 3000
1797/2635 2635 3440 3240 2755 3000
1797/2635G2K 2635 3440 3240 2755 3000
1797/2635G2K1 2635 3440 3240 2755 3000
1797/2800G2 2800 3550 3390 2920 3155
111.50.3150.12 2922 3376 3286 3014 3150
111.50.3150.12K 2922 3376 3286 3014 3150
112.50.3150.12 2922 3376 3286 3014 3150
112.50.3150.12K 2922 3376 3286 3014 3150
112.80.3200.03 2930 3470 3380 3020 3200
112.80.3200.12 2930 3470 3380 3020 3200
112.80.3200.12K1 2930 3470 3380 3020 3200
112.80.3200.12K 2930 3470 3380 3020 3200
1797/3230G2K6 3230 4100 3820 3380 3580
1797/3230G2K7 3230 3970 3820 3350 3580
1797/3230 3230 3970 3820 3350 3580
1797/3230G2 3230 3970 3820 3350 3580
1797/3230G 3230 3970 3820 3350 3580
1797/3230GY 3230 3970 3820 3380 3580
1797/3230G2K 3230 3970 3820 3350 3580
1797/3230G2K2 3230 4092 3820 3350 3580
1797/3230G2K3 3230 4080 3820 3350 3580
1797/3230G2K4 3230 4100 3820 3350 3580
1797/3230G2K5 3230 4100 3820 3350 3580
1797/3230G2K8 3230 3970 3820 3350 3580
1797/3230G2K9 3230 3970 3820 3350 3580
1797/3230G2K10 3230 3970 3820 3350 3580
1797/3230G2K11 3230 3970 3820 3350 3580
1797/3230G2K13 3230 3970 3820 3350 3580
1797/3230Y3 3230 3820 3380 3580
1797/3230G2Y3K 3230 4100 3820 3380 3580
1797/3230K4 3230 3820 3380 3580
1797/3230K5 3230 4100 3820 3350 3580
1797/3230G2Y 3230 4100 3820 3380 3580
1797/3230G2Y2 3230 4100 3820 3380 3580
1797/3230G2Y3 3230 4100 3820 3380 3580
1797/3230G2Y4 3230 4100 3820 3380 3580
1797/3230GK4 3230 4100 3820 3380 3580
1797/3230GK6 3230 4100 3820 3350 3580
1797/3230GK5 3230 4100 3820 3350 3580
1797/3230G2Y3K1 3230 4100 3820 3380 3580
111.52.3550.12 3322 3776 3686 3414 3550
111.52.3550.12K 3322 3776 3686 3414 3550
111.52.3550.12K 3322 3776 3686 3414 3550
112.50.3550.03 3322 3776 3686 3414 3550
112.50.3550.12 3322 3776 3686 3414 3550
112.50.3550.12K 3322 3776 3686 3414 3550
112.50.3550.12K1 3322 3776 3686 3414 3550
1797/3760G 3760 4220 4160 3840 4000
1797/4014 4014 4490 4411 4080 4245.5
1797/4250G 4250 4940 4840 4350 4600
112.50.4500.12K 4272 4726 4636 4364 4487
Designation Principal dimensions
d D
mm mm
1797/235 235 380
179254G2 270
1797/400 400
LY-8013 545 867
111.25.675.03K/P6 574 781
111.25.710.12K 608 812
1797/664 664 890
111.28.800.12 678 922
1797/715 715 935
D1797/736G2 736
E1792/885 885 1056
E1792/885K 885 1056
1792/885 885 1056
1797/885G 885 1150
112.36.1250.03 1080 1475.5
1798/1100G2 1100 1400
1798/1100G2K 1100 1400
1797/1100G 1100 1415
1798/1100G2K1/P5 1100 1400
1797/1250G2 1250 1548
1797/1278G2 1278 1595
1797/1300G2 1300 1705
1792/1400G 1400 1715
1792/1400G2 1400 1715
1792/1400G2K 1400 1715
E1792/1400G2K2 1400 1715
D1792/1400G2K1 1400 1788
1797/1460G2 1460 1800
1797/1460G2K 1460
111.32.1600.04 1460 1740
1797/1722 1722 2020
1797/1785 1785 2178
111.40.2000.11 1825 2178
1797/1914 1914
1797/1915G2 1915 2420
1797/1916G2 1916
1797/2100G2 2100 2600
1797/2100G2K 2100 2600
1797/2100G2K1 2100 2600
1797/2100G2K2 2100 2600
1797/2460G2 2460
1797/2460G2K 2460
1797/2460G2K1 2460
1797/2460G2K2 2460
1797/2460G2U 2460
1797/2500K 2500 2920
1797/2500G2 2500
1797/2500K9 2500 2920
1797/2500K1 2500 2920
1797/2500K2 2500 2920
1797/2500K3 2500
1797/2500K4 2500 2920
1797/2500K5 2500
1797/2500K6 2500 2920
1797/2500K7 2500
1797/2500K8 2500
1797/2500K11 2500 2920
1797/2500K10 2500 2920
1797/2500G2K1 2500 2920
1797/2500G2K2 2500 2920
1797/2500G2K3 2500 2920
1797/2500G2K5 2500
1797/2500G2K6 2500
1797/2600G2K1 2600
1797/2600G2K3 2600
1797/2600 2600
1797/2600G 2600
1797/2600G2 2600
1797/2600G2K 2600
1797/2600G2K4 2600
1797/2600G2K5 2600
1797/2600G2K6 2600
111.40.2800.03 2625 2978
112.40.2800.12 2625 2978
112.40.2800.12K 2625
112.40.2800.12K1 2625
112.40.2800.12K2 2625 2978
112.40.2800.12K3 2625 2978
1797/2635G2 2635 3332
1797/2635G 2635 3332
1797/2635 2635 3440
1797/2635G2K 2635 3440
1797/2635G2K1 2635 3440
1797/2800G2 2800 3550
111.50.3150.12 2922 3376
111.50.3150.12K 2922 3376
112.50.3150.12 2922 3376
112.50.3150.12K 2922 3376
112.80.3200.03 2930 3470
112.80.3200.12 2930 3470
112.80.3200.12K1 2930 3470
112.80.3200.12K 2930 3470
1797/3230G2K6 3230 4100
1797/3230G2K7 3230 3970
1797/3230 3230 3970
1797/3230G2 3230 3970
1797/3230G 3230 3970
1797/3230GY 3230 3970
1797/3230G2K 3230 3970
1797/3230G2K2 3230 4092
1797/3230G2K3 3230 4080
1797/3230G2K4 3230 4100
1797/3230G2K5 3230 4100
1797/3230G2K8 3230 3970
1797/3230G2K9 3230 3970
1797/3230G2K10 3230 3970
1797/3230G2K11 3230 3970
1797/3230G2K13 3230 3970
1797/3230Y3 3230
1797/3230G2Y3K 3230 4100
1797/3230K4 3230
1797/3230K5 3230 4100
1797/3230G2Y 3230 4100
1797/3230G2Y2 3230 4100
1797/3230G2Y3 3230 4100
1797/3230G2Y4 3230 4100
1797/3230GK4 3230 4100
1797/3230GK6 3230 4100
1797/3230GK5 3230 4100
1797/3230G2Y3K1 3230 4100
111.52.3550.12 3322 3776
111.52.3550.12K 3322 3776
111.52.3550.12K 3322 3776
112.50.3550.03 3322 3776
112.50.3550.12 3322 3776
112.50.3550.12K 3322 3776
112.50.3550.12K1 3322 3776
1797/3760G 3760 4220
1797/4014 4014 4490
1797/4250G 4250 4940
112.50.4500.12K 4272 4726

Cross cylindrical roller slewing bearings with no gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
D797/124.5G2 124.5 234 214 143 179
79764 320 550 515 365 440
110.20.435.12 320 550 500 355 436
79780G2 400 660 620 440 530
110.25.574/P5 480 695 640 508 574
797/600G2 600 900 848 690 752
797/670 670 907 870 730 810
110.28.800.04 678 922 878 722 800
110.28.800.12 678 922 878 722 800
797/700G 700 1000 940 770 880
797/845G2 845 1150 1100 895 1005
797/870K1 870 1090 1050 910 980
797/870G 870 1180 1125 920 1025
797/870K 870 1180 1125 920 1025
797/870G2K1 870 1180 1125 920 1025
797/895G2 890 1080 1015 922 975
797/962G2 962 1200 1090
792/1000G2 1000 1270 1220 1050 1135
792/1000G2K 1000 1270 1220 1050 1135
792/1000G2K1 1000 1270 1220 1050 1448
792/1000G2K2 1000 1270 1220 1050 1135
792/1000G2K5 1000 1270 1220 1050 1135
792/1000G2K6 1000 1270 1220 1050 1135
797/1060G2 1060 1400 1250
797/1060G2K1 1060 1400 1340 1126 1230
797/1060G2K2 1060 1400 1340 1126 1230
797/1060G2K3 1060 1400 1340 1126 1230
797/1060G2K4 1060 1400 1340 1126 1230
LY-8010 1120 1340 1232
797/1200G2 1200 1520 1360
797/1250G2 1250 1608 1512 1297 1405
797/1250G2K 1250 1608 1512 1297 1405
792/1250G2 1250 1700 1650 1330 1448
797/1278G2K 1278 1660 1535 1335 1430
792/1280G2 1280 1600 1550 1340 1448
797/1320G2 1320 1715 1506
D797/1320G2K2 1320 1719 1534
797/1320G2K 1320 1720 1534
797/1320G2K1 1320 1720 1534
797/1320G2K3 1320 1720 1534
797/1370G 1370 1840 1770 1430 600
797/1380G2 1380 1700 1650 1440 1533
797/1380G2K 1380 1700 1620 1440 1533
3-944G2 1412 1680 1460 1546
3-944G2K 1412 1680 1460 1546
3-944G2K1 1412 1680 1460 1546
3-944G2K2 1412 1680 1618 1470 1551
797/1600G 1600 2140 1940 1710 1830
797/1776G2 1776 2210 2105 1840 1970
797/1776G2K 1776 2210 2105 1840 1970
110.40.2000.03K 1825 2178 2110 1891 1993
110.40.2000.12 1825 2178 2110 1891 1993
797/1860G2 1860 2320 2245 1980 2115
797/1860G2K 1860 2320 2245 1980 2115
LY-8009 1860 2320 2245 1980 2115
797/1916G2 1916 2320 2245 1980 2115
110.40.2240.12K 2065 2418 2350 2131 2240
797/2190G 2190 2860 2800 2270 2540
110.40.2500.12 2325 2678 2610 2391 2500
110.40.2500.12K 2325 2678 2610 2391 2500
797/2500G2 2500 2980 2910 2590 2741
797/2500G2K 2500 2980 2910 2590 2741
797/2500G2K1 2500 2980 2910 2590 2741
110.40.2800.11K 2625 2978 2910 2691 2800
792/2800G 2800 3310 3220 2890 3055
110.50.3150.03K 2922 3376 3286 3014 3150
D797/2992 2992 3628 3472 3092 3292
110.40.3300.03 3116 3494 3428 3182 3300
Designation Principal dimensions
d D
mm mm
D797/124.5G2 124.5 234
79764 320 550
110.20.435.12 320 550
79780G2 400 660
110.25.574/P5 480 695
797/600G2 600 900
797/670 670 907
110.28.800.04 678 922
110.28.800.12 678 922
797/700G 700 1000
797/845G2 845 1150
797/870K1 870 1090
797/870G 870 1180
797/870K 870 1180
797/870G2K1 870 1180
797/895G2 890 1080
797/962G2 962 1200
792/1000G2 1000 1270
792/1000G2K 1000 1270
792/1000G2K1 1000 1270
792/1000G2K2 1000 1270
792/1000G2K5 1000 1270
792/1000G2K6 1000 1270
797/1060G2 1060 1400
797/1060G2K1 1060 1400
797/1060G2K2 1060 1400
797/1060G2K3 1060 1400
797/1060G2K4 1060 1400
LY-8010 1120 1340
797/1200G2 1200 1520
797/1250G2 1250 1608
797/1250G2K 1250 1608
792/1250G2 1250 1700
797/1278G2K 1278 1660
792/1280G2 1280 1600
797/1320G2 1320 1715
D797/1320G2K2 1320 1719
797/1320G2K 1320 1720
797/1320G2K1 1320 1720
797/1320G2K3 1320 1720
797/1370G 1370 1840
797/1380G2 1380 1700
797/1380G2K 1380 1700
3-944G2 1412 1680
3-944G2K 1412 1680
3-944G2K1 1412 1680
3-944G2K2 1412 1680
797/1600G 1600 2140
797/1776G2 1776 2210
797/1776G2K 1776 2210
110.40.2000.03K 1825 2178
110.40.2000.12 1825 2178
797/1860G2 1860 2320
797/1860G2K 1860 2320
LY-8009 1860 2320
797/1916G2 1916 2320
110.40.2240.12K 2065 2418
797/2190G 2190 2860
110.40.2500.12 2325 2678
110.40.2500.12K 2325 2678
797/2500G2 2500 2980
797/2500G2K 2500 2980
797/2500G2K1 2500 2980
110.40.2800.11K 2625 2978
792/2800G 2800 3310
110.50.3150.03K 2922 3376
D797/2992 2992 3628
110.40.3300.03 3116 3494

Slewing Bearings

Double row ball slewing bearings

Double-row ball slewing bearings are designed to handle higher axial loads, tilting moments, and radial loads than four-point contact bearings. The top row of balls primarily takes the axial load and positive tilting moments, while the bottom row counters the opposite tilting moments.

Design Features:
  • Consists of an inner ring, outer ring, two rows of balls, spacers, and sealing devices.
  • Integral and split ring options are available, with split types offering easier adjustments.
  • Full ball configurations are used for maximum load capacity but may experience increased friction.
Uses:
  • Ideal for applications requiring high axial load capacity and space constraints, such as cranes and large machinery.

Double row ball slewing bearings with internal gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
024.40.2875.03 3040 2975 2775 2875
024.45.2895.03 3075 3005 2775 2895
023.40.2940.03 3100 3040 2805 2940
024.50.3250.03 3455 3365 3140 3250
024.50.3250.03K 3455 3365 3140 3250
024.60.3310.03 3503 3435 3190 3310
8787/1195 1195 1550 1450 1250 1350
7787/1310G 1310 1600 1550 1365 1465
8787/1344 1344 1635 1575 1400 1488
8787/1716K1 1716 2080 2000 1800 1900
8787/1716K 1716 2080 2000 1800 1900
8787/1727 1727 2053 1984 1800 1892
8787/2000 2000 2400 2320 2110 2215
7787/2728K 2728 3100 3040 2780 2930
023.60.3150.03 2872 3428 3338 2962 3160
Designation Principal dimensions
d D
mm mm
024.40.2875.03 3040
024.45.2895.03 3075
023.40.2940.03 3100
024.50.3250.03 3455
024.50.3250.03K 3455
024.60.3310.03 3503
8787/1195 1195 1550
7787/1310G 1310 1600
8787/1344 1344 1635
8787/1716K1 1716 2080
8787/1716K 1716 2080
8787/1727 1727 2053
8787/2000 2000 2400
7787/2728K 2728 3100
023.60.3150.03 2872 3428

Double row ball slewing bearings with external gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
6787/820G 820 1150 1100 880 990
021.30.1120.12 978 1262 1218 1022 1120
021.40.1250.12 1074 1426 1374 1126 1250
021.40.1400.12 1224 1576 1524 1272 1400
022.40.1400.12 1224 1576 1524 1272 1400
022.40.1600.12 1424 1776 1724 1476 1600
6788/1600G 1600 2000 1920 1675 1790
6787/1600G 1600 2000 1920 1675 1790
022.40.1800.12 1624 1976 1924 1676 1800
9787/2135 2135 2524 2436 2215 2333
9787/2135K 2135 2524 2436 2215 2333
021.25.2285.03 2209 2470 2340 2245 2286
021.50.2500.12 2285 2715 2649 2351 2500
9787/2570 2570 3040 2885 2665 2778
6789/3405G 3405 3765 3700 3465 3570
022.60.4700.03 4470 5184 4910 4565 4700
Designation Principal dimensions
d D
mm mm
6787/820G 820 1150
021.30.1120.12 978 1262
021.40.1250.12 1074 1426
021.40.1400.12 1224 1576
022.40.1400.12 1224 1576
022.40.1600.12 1424 1776
6788/1600G 1600 2000
6787/1600G 1600 2000
022.40.1800.12 1624 1976
9787/2135 2135 2524
9787/2135K 2135 2524
021.25.2285.03 2209 2470
021.50.2500.12 2285 2715
9787/2570 2570 3040
6789/3405G 3405 3765
022.60.4700.03 4470 5184

Double row ball slewing bearings with no gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
D787/260 260 385 365 280 314.673
020.30.1120.12 978 1262 1218 1022 1120
020.40.1250.12 1074 1426 1374 1126 1250
787/1916G2 1916 2320 2245 1980 2115
020.40.2685.03 2530 2820 2775 2580 2685
020.60.3485.03 3245 3683 3620 3315 3487
Designation Principal dimensions
d D
mm mm
D787/260 260 385
020.30.1120.12 978 1262
020.40.1250.12 1074 1426
787/1916G2 1916 2320
020.40.2685.03 2530 2820
020.60.3485.03 3245 3683

Slewing Bearings

Four point contact ball slewing bearings

Four-point contact ball slewing bearings can handle axial loads, tilting moments, and radial loads simultaneously. Steel balls typically make contact at a single point under pure axial load, and at two points under combined radial and tilting moment loads.

Structural Details:
  • Consists of an inner ring, outer ring, single row of steel balls, and a cage (or spacers).
  • Available in integral and split ring structures, with the integral type offering better rigidity.
  • Full ball designs provide increased load capacity but can generate higher friction, leading to potential wear.
Applications:
  • Suitable for tilting moments and applications with low friction resistance, often used in construction machinery and heavy-duty equipment.

Four point contact ball slewing bearings with internal gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
2787/327 456 490 375 413.5
2787/546G2 748 720 605 644
013.25.800.11 896 858 742 800
2782/922G2 1200 1160 1015 1087.5
2787/985.6 1198 1170 1055 1094
LY-Q036 1200 1170 1044 1090
013.35.1257.12 1382 1332 1182 1257
2787/1190 1640 1570 1300 1435
014.60.2240.03 2427 2375 2100 2240
013.60.2820.03 3085 3000 2640 2820
013.35.3070.03/P6 3200 3150 2990 3070
013.20.310.12 235 380 358 259 210
278790G2 450 654.8 626 478 547.5
014.30.560.12 458 662 626 494 560
D2787/512 512 741 705 550 627
D2787/575 601.5 735.8 712.5 625 668
013.30.710.12 608 812 776 644 710
013.40.800.12 678 922 878 722 800
LY-Q035 720 900 860 750 812
LY-Q035K1 720 900 860 750 810
013.30.900.03K/P5 781 1022 978 825 900
013.25.900.12 794 1008 964 836 900
013.32.1020.11 875 1170 1120 930 1020
2787/975 975 1250 1210 1015 1100
013.30.1120.03K/P5 988 1242 1198 1042 1120
013.40.1120.12 998 1242 1198 1042 1120
2782/1000GK 1000 1270 1220 1050 1135
D2787/1010 1010 1175 1144 1034 1089
2787/1020G2 1020 1250 1210 1060 1135
013.40.1250.11 1090 1400 1350 1150 1250
013.45.1250.03K/P5 1110 1390 1337 1163 1250
2787/1083.7 1130 1323 1274 1162 1201
2787/1140 1140 1480 1400 1200 1300
D2787/1180K 1180 1500 1430 1220 1325
D2787/1180 1180 1500 1430 1220 1325
2787/1210G2 1210 1530 1480 1260 1370
013.40.1400.11 1260 1544 1486 1314 1402
013.45.1400.12K 1260 1540 1487 1313 1400
013.35.1400.03/P5 1260 1540 1487 1313 1400
013.40.1435.11 1278 1595 1535 1335 1435
013.60.1465.03 1284 1630 1578 1350 1465
E2787/1300 1300 1535 1480 1350 1415
2787/1278 1378 1695 1636 1434 1535
2787/1400K1 1400 1715 1660 1460 1600
2787/1400GK 1400 1715 1660 1460 1560
2787/1400GK1 1400 1715 1660 1460 1560
014.30.1600.11K 1420 1740 1687 1513 1600
2787/1440 1440 1780 1730 1494 1620
2787/1440G 1440 1780 1730 1494 1620
2768/1440G 1440 1780 1730 1494 1620
2787/1525G2 1525 1875 1815 1585 1700
013.45.1800.03K1 1623 1971 1905 1695 1800
013.50.1800.03 1623 1971 1905 1695 1800
014.45.1800.03K 1644 1940 1887 1713 1800
D2787/1650 1650 2000 1910 1700 1805
013.45.1800.03K 1664 1940 1887 1713 1800
2787/1758 1758 2038 1986 1820 1905.5
2788/1730G2 1790 2050 2006 1847 1926
2788/1712K 1790 2050 2006 1847 1926
2788/1712 1790 2050 2006 1847 1926
2787/1833 1833 2178 2098 1900 2000
2787/2057 2057 2299 2255 2108 2182
2787/2121 2121 2500 2400 2194 2297
2789/2230 2230 2488 2445 2275 2340
2789/2240 2240 2500 2454 2280 2360
2789/2240G2K 2240 2500 2454 2280 2350
2789/2240G2 2240 2500 2454 2280 2360
014.60.2500.03K 2325 2678 2610 2391 2500
2787/2553 2553 2908 2830 2615 2801.5
013.60.2800.12K/P5 2625 2978 2910 2691 2800
2787/2687 2687 3074 3008 2755 2800.5
2789/2735 2735 2990 2945 2770 2840
013.70.2970.03 2750 3185 3104 2835 2970
013.70.2970.03K 2750 3185 3104 2835 2970
2787/2760 2760 3180 3100 2860 2980
013.63.2990.03 2798 3180 3104 2874 2990
2787/2845 2845 3250 3160 2920 3035
Designation Principal dimensions
d D
mm mm
2787/327 456
2787/546G2 748
013.25.800.11 896
2782/922G2 1200
2787/985.6 1198
LY-Q036 1200
013.35.1257.12 1382
2787/1190 1640
014.60.2240.03 2427
013.60.2820.03 3085
013.35.3070.03/P6 3200
013.20.310.12 235 380
278790G2 450 654.8
014.30.560.12 458 662
D2787/512 512 741
D2787/575 601.5 735.8
013.30.710.12 608 812
013.40.800.12 678 922
LY-Q035 720 900
LY-Q035K1 720 900
013.30.900.03K/P5 781 1022
013.25.900.12 794 1008
013.32.1020.11 875 1170
2787/975 975 1250
013.30.1120.03K/P5 988 1242
013.40.1120.12 998 1242
2782/1000GK 1000 1270
D2787/1010 1010 1175
2787/1020G2 1020 1250
013.40.1250.11 1090 1400
013.45.1250.03K/P5 1110 1390
2787/1083.7 1130 1323
2787/1140 1140 1480
D2787/1180K 1180 1500
D2787/1180 1180 1500
2787/1210G2 1210 1530
013.40.1400.11 1260 1544
013.45.1400.12K 1260 1540
013.35.1400.03/P5 1260 1540
013.40.1435.11 1278 1595
013.60.1465.03 1284 1630
E2787/1300 1300 1535
2787/1278 1378 1695
2787/1400K1 1400 1715
2787/1400GK 1400 1715
2787/1400GK1 1400 1715
014.30.1600.11K 1420 1740
2787/1440 1440 1780
2787/1440G 1440 1780
2768/1440G 1440 1780
2787/1525G2 1525 1875
013.45.1800.03K1 1623 1971
013.50.1800.03 1623 1971
014.45.1800.03K 1644 1940
D2787/1650 1650 2000
013.45.1800.03K 1664 1940
2787/1758 1758 2038
2788/1730G2 1790 2050
2788/1712K 1790 2050
2788/1712 1790 2050
2787/1833 1833 2178
2787/2057 2057 2299
2787/2121 2121 2500
2789/2230 2230 2488
2789/2240 2240 2500
2789/2240G2K 2240 2500
2789/2240G2 2240 2500
014.60.2500.03K 2325 2678
2787/2553 2553 2908
013.60.2800.12K/P5 2625 2978
2787/2687 2687 3074
2789/2735 2735 2990
013.70.2970.03 2750 3185
013.70.2970.03K 2750 3185
2787/2760 2760 3180
013.63.2990.03 2798 3180
2787/2845 2845 3250

Four point contact ball slewing bearings with external gear

Designation Principal dimensions
d D D1 d1 Dwp
mm mm mm mm mm
D1787/267M 267 416 390 295 342
011.25.467.03 372 563 529 405 467
D1787/380 380 523 498 408 453
012.30.500.12 398 602 566 434 500
011.18.510.03/P5 430 580 560 460 510
1787/434 434 585 462 543
011.30.560.03/P5 458 662 626 494 560
D178794K1 468 665 630 500 566
D178794 468 665 630 500 566
D178794K2 468 665 630 500 566
011.40.800.12 678 922 878 722 800
1787/690K 690 892 875 725 791
1787/710G2K 710 894 875 760 803
1787/710G2K1 710 894 865 744 802
1787/710G2K2 710 924 865 744 802
011.30.895.03/P5 760 1020 980 820 895
1787/800G 800 1050 1012 838 925
1787/800GK 800 1050 1012 838 925
1787/800G2 800 1110 1012 838 925
1787/800G2K 800 1110 1012 838 925
011.30.630.12 528 732 696 564 630
011.25.692.12 597 783 756 635 692
1787/600 600 770 640 725
1787/600G 600 768 740 636 690
E1787/600G2K1 600 768 740 636 690
011.30.710.12 608 812 776 644 710
012.30.710.03 608 812 776 644 710
011.25.720.12 620 820 780 660 720
011.20.745.03 635 785 660 744
1787/674G2K 674 853 825 709 768
D1787/835 833 1115 1015 880 947
011.20.945.03 834 985 862 944
E1787/876G2 876 1110 1074 926 998.5
011.40.1000.12 878 1122 1078 922 1000
011.40.1000.12K 878 1122 1078 922 1000
011.40.1000.12K1 878 1122 1078 922 1000
011.25.1055.03 957 1150 1116 995 1055
