Thrust Roller Bearings

Cylindrical thrust roller bearings

LYC’s cylindrical roller thrust bearings are available in single-row and double-row configurations.

  • Single-Row Thrust Bearings: Handle axial loads in one direction and limit axial movement in that direction.
  • Double-Row Thrust Bearings: Capable of carrying axial loads in both directions, effectively restricting axial displacement in both directions.
Applications:
  • Suitable for machinery that requires precise axial load support, such as gearboxes and industrial presses.
Designation Principal dimensions Basic load ratings Limiting speed
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm mm mm KN KN r/min r/min
8255
81705 25 40.5 13.8 66 4000 5500
817/34.925 34.925 79 76.8 316.8 2500 3400
87107 35 52 18.1 95.74 3400 4500
89707 35 52
81108 40 60 38 118 1700 2400
81208 40 68 83 255 1400 1900
87407X2 40 90 92.9 400 2400 3100
89308M 40 78 91.1 285 2000 4000
81709 45 110 150 619.5 1900 2600
459709 45 80
81210 50 78 91.5 300 1200 1700
495710 50 110
81111 55 78 69.5 285 1400 1900
81211 55 90 116 365 950 1400
89311 55 105 145 564 1200 1600
KOW-87212X3 60 100 91.4 372
459712 60 120
81712 60 138
81112 60 85 80 300 1300 1800
81212 60 95 117 332 1810 2400
89312M 60 110 171 591 1400 2800
87412 60 130 206 998 1000 1400
81113 65 90 83 320 1200 1700
81213 65 100 140 490 1200 1700
81714 65 165
89713 65 90
81114 70 95 81.9 254 1200 1700
81814 72 108
81115 75 100 75.5 266 1100 1600
81215 75 110 125 440 850 1200
89315M 75 135 218 920 1000 2400
81716 80 150 238 1056 1400 1900
81716L 80 150
81116 80 105 76.5 134 1000 1500
81216 80 115 160 270 850 1200
82716 80 135 311 1256 1000 1500
81117 85 110 76.5 310 1000 1500
81217 85 125 153 550 800 1100
89317 85 150 286 1200 900 1200
89317M 85 150 257 1100 1100 2200
81118 90 120 104 415 900 1300
81718 90 160 250 1210 1300 1800
KIW-87120 100 77.6 530 1800 2500
81720 100 190 451 2090 1000 1400
81120 100 135 152 544 850 1200
81220 100 150 214 830 800 1100
89320 100 170 327 1520 760 1100
81722 110 200 459 2194 990 1300
40W-87322X3 110 200 460 2180
89422 X2 110 230 634 2642 720 960
81122 110 145 153 280 800 1100
81222 110 160 244 827 630 850
81724 120 215 451 2471 850 1200
81124 120 155 146 680 950 1400
81224 120 170 258 918 600 800
89324 120 210 555 1876
KIW-89126 X2 130 113 825 1400 1800
KOW-8726X2 130 225 446 2180
81226 130 190 344 1250 670 900
KIW-81130 150 246 1174 1000 1300
87430 X2 150 300 698 4330 840 1100
81130 150 190 253 1230 630 850
81730 150 230 553 2370 800 1100
81230 150 215 459 1615 480 630
81134/P5 170 215 266 1220 530 780
KIW-81136 180 325 1665 900 1200
81836 180 280 803 3717 680 900
89436 180 360 1600 6000
81140/YA 200 250 278 1326 700 900
81340 200 340 1730 6200 350 510
89448 240 440 2360 10770 300 400
89352 DH 240 420 1210 5940 350 600
81757 DH 240 445 1210 5943 360 480
89460 DH 240 540 2770 12917 230 300
89356 280 440 2230 10200 260 310
81184 420 495 900 2600 240 340
LY-8008 460 580 1580 8580
81192 460 560 1030 6150 200 300
812/500 500 670 3400 17600 140 190
872/530 530 710 2280 17840 220 290
812/560 560 750 3900 20800 120 170
817/600 600 860 3870 12980 130 180
817/610M/P4YB5 610 710 1080 7300
811/630M 630 750 2180 13700 220 450
872/670 670 900 3530 26503 160 200
871/710 710 850 1440 13657 240 300
891/800 800 950 1360 9440 160 200
871/850 850 1000 1864 17480 200 260
972/900 900 1180 5300 50459 100 130
872/1060 1060 1400 8950 79388 87 110
817/1180 DH 1180 1325 4430 21700 100 150
871/1180 1180 1400 4430 48664 110 140
872/1320 1320 1700 10300 105400 67 90
Designation Principal dimensions
d D
mm mm
8255
81705 25 40.5
817/34.925 34.925 79
87107 35 52
89707 35 52
81108 40 60
81208 40 68
87407X2 40 90
89308M 40 78
81709 45 110
459709 45 80
81210 50 78
495710 50 110
81111 55 78
81211 55 90
89311 55 105
KOW-87212X3 60 100
459712 60 120
81712 60 138
81112 60 85
81212 60 95
89312M 60 110
87412 60 130
81113 65 90
81213 65 100
81714 65 165
89713 65 90
81114 70 95
81814 72 108
81115 75 100
81215 75 110
89315M 75 135
81716 80 150
81716L 80 150
81116 80 105
81216 80 115
82716 80 135
81117 85 110
81217 85 125
89317 85 150
89317M 85 150
81118 90 120
81718 90 160
KIW-87120 100
81720 100 190
81120 100 135
81220 100 150
89320 100 170
81722 110 200
40W-87322X3 110 200
89422 X2 110 230
81122 110 145
81222 110 160
81724 120 215
81124 120 155
81224 120 170
89324 120 210
KIW-89126 X2 130
KOW-8726X2 130 225
81226 130 190
KIW-81130 150
87430 X2 150 300
81130 150 190
81730 150 230
81230 150 215
81134/P5 170 215
KIW-81136 180
81836 180 280
89436 180 360
81140/YA 200 250
81340 200 340
89448 240 440
89352 DH 240 420
81757 DH 240 445
89460 DH 240 540
89356 280 440
81184 420 495
LY-8008 460 580
81192 460 560
812/500 500 670
872/530 530 710
812/560 560 750
817/600 600 860
817/610M/P4YB5 610 710
811/630M 630 750
872/670 670 900
871/710 710 850
891/800 800 950
871/850 850 1000
972/900 900 1180
872/1060 1060 1400
817/1180 DH 1180 1325
871/1180 1180 1400
872/1320 1320 1700

Thrust Roller Bearings

Taper roller thrust roller bearings

These bearings feature tapered raceways (inner and outer) and tapered rolling elements. The extension lines of these components intersect at a single point on the shaft axis, minimizing dynamic friction and enhancing performance.

Features:
  • Low Friction: The tapered design reduces dynamic friction, making it superior to other thrust roller bearing types.
  • No Angular Misalignment: These bearings do not tolerate angular errors between the axial components and the bearing housing.
Use Cases:
  • Ideal for thrust applications where axial loads are predominant, such as steering mechanisms and gear reducers.
Designation Principal dimensions Basic load ratings Limiting speed
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm mm mm KN KN r/min r/min
T135 84.925 76.2 89 301
LY-9035(829234) 170 240 403 1560 270 450
99436M/P6 180 360 1920 6700 300 500
99440 200 400 1720 7226 200 300
91742 210 460 2870 14450 290 390
91742 DS 210 460 2870 14450 290 390
91748/YA 240 540 5100 28760 250 340
99452 260 480 2558 11360 160 220
91754 270 550 4080 20940 240 330
99456 280 520 2950 13350 140 190
99464 320 580 3740 17537 110 160
99464M 320 580 4260 16400 110 160
LY-9036(829264) 320 440 1000 4660 100 150
LY-9037(829268H) 340 460 1070 5640 100 180
LY-9038(829970) 350 490 1330 6470 130 200
99476 380 670 4710 22870 85 120
917/1290 1290 1550 6970 55950 95 120
Designation Principal dimensions
d D
mm mm
T135 84.925 76.2
LY-9035(829234) 170 240
99436M/P6 180 360
99440 200 400
91742 210 460
91742 DS 210 460
91748/YA 240 540
99452 260 480
91754 270 550
99456 280 520
99464 320 580
99464M 320 580
LY-9036(829264) 320 440
LY-9037(829268H) 340 460
LY-9038(829970) 350 490
99476 380 670
917/1290 1290 1550

Thrust Roller Bearings

Spherical roller thrust bearings

LYC’s spherical roller thrust bearings have spherical raceways on both the inner and outer rings, along with spherical rolling elements. This design allows for self-aligning capabilities, accommodating angular errors up to 2° to 3°.

Benefits:
  • Self-Alignment: Can adjust for minor angular misalignments.
  • High Load Capacity: Supports significant radial loads and a certain amount of axial load in one direction.
  • High-Speed Performance: Suitable for applications requiring both high load capacity and high-speed operation.
Applications:
  • Commonly found in hydropower turbines, pumps, and marine propulsion systems.
Designation Principal dimensions Basic load ratings Limiting speed
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm mm mm KN KN r/min r/min
29418 90 190 22 624 1750 1260 1800
29420 100 210 24 762 2170 760 1000
29320 100 170 15 410 1280 1120 1600
9069322 110 190 30 347 970 1200 1800
9069422 110 230 43 545 1479 800 1200
9069422Y 110 230 43 545 1479 800 1200
29422/HE 110 230 26 950 2790 800 1200
29324 120 210 18 607 1940 1120 1600
29428 130 270 31 1210 3570 800 1200
29328 140 240 20 760 2530 980 1400
9069330 150 250 36 525 1670 850 1300
29430 150 300 32 1240 4390 770 1100
9069332 160 270 45 610 2240 800 1200
29432 160 320 34 1440 5050 760 1000
9069434 170 340 62 1400 4120 650 950
29434 170 340 37 1820 5900 650 950
29334M/P6 170 280 23 954 3220 900 1400
29436 180 360 39 1770 6460 630 900
9069336 180 300 46 790 2713 700 1000
29336 180 300 25 967 3864 700 1000
29336/P6 180 300 25 967 3864 700 1000
29438 190 380 41 2070 7594 430 600
9069238 190 270 30 420 1746 950 1500
29238 190 270 14 2100 2260 950 1500
9069440 200 400 62 1740 6054 430 600
29440E 200 400 43 2760 9000 600 800
29340 200 340 29 1420 4930 800 1200
LY-Z089 200 340 54 1450 5080 650 900
9069244 220 300 29 504 1932 438 1300
9069344 220 360 52 970 3769 560 800
29344 220 360 29 1500 5470 560 800
9069444 220 420 76 1830 6624 400 560
LY-Z092 220 300 15 654 2750 438 1300
29444 220 420 79 2260 8470 390 550
29248E 240 340 19 800 3450 770 1100
9069348 240 380 52 1320 4251 560 800
9069448 240 440 62 1920 7158 380 530
9069252 260 360 38 645 2877 700 1000
29252 260 360 19 944 4000 700 1000
9069352 260 420 60 1390 5793 480 670
29352 E 260 420 32 2220 8300 600 800
9069452 260 480 80 2120 8118 340 480
29452 260 480 48 2730 10800 450 600
29452B 260 480 83 3220 11200 400 560
9069356 280 440 62 1410 5980 450 630
29356 280 440 32 1980 7710 650 870
9069456 280 520 75 2550 9828 300 480
29256 280 380 19 852 4330 700 1000
29456 280 520 52 3800 13450 400 550
LY-Z088 280 440 61 2040 8010 650 970
9069360 300 480 58 1870 7640 400 560
9069364 320 500 68 2030 7915 380 530
29264 320 440 21 1300 5610 800 1100
9069464 320 580 95 2930 11660 240 360
29464 320 580 55 3910 16180 350 500
29464/P6 320 580 55 3910 16180 350 500
29464X2 320 580 70 4520 16300 350 500
29268 340 460 21 1410 6440 800 1100
9069368 340 540 74 2710 11000 420 600
29468 340 620 61 4550 17480 220 320
29372 360 560 41 2744 12707 550 700
9069472 360 640 87 3790 15440 190 300
29276 E 380 520 27 1460 6800 550 750
9069280 400 540 55 1260 7060 430 600
9069380 400 620 81 2860 12050 260 380
9069480 400 710 113 4820 19060 260 380
29384 420 650 48 3660 17600 400 500
29288 440 600 30 2350 11100 550 750
29388EM 440 680 48 4440 18600 500 720
29488 440 780 74 7310 27700 500 700
29292 460 620 30 2440 11800 430 600
29392 460 710 51 4310 19000 320 450
9069296 480 650 65 1950 10500 340 480
90692/500 500 670 60 1950 10540 320 450
292/500 500 670 33 2590 13000 400 560
90693/500 500 750 94 3520 16900 180 280
90693/500K 500 750 94 3520 16900 180 280
90694/500 500 870 140 6290 27340 120 180
294/500 500 870 81 7850 34600 200 300
292/530 530 710 39 3220 16400 400 550
294/530 E 530 920 85 9000 41950 120 160
90694/530 530 920 145 8386 32630 120 160
90692/560 560 750 72 2430 13320 260 380
292/600 600 800 39 3420 20500 240 340
90694/600 600 1030 156 9626 37580 100 130
90692/630 630 850 84 3270 17760 190 300
292/630 630 850 42 4634 24450 190 300
90692/670 670 900 86 3670 20280 180 280
294/710 710 1220 113 15500 67400 120 160
90694/750 750 1280 195 14340 58590 80 100
294/750 750 1280 122 159000 70800 140 200
294/800 800 1360 120 2000 91000 130 180
294/1060EF/HC 1060 1770 192 32200 148000 100 150
906921/1060 1060 1400 128 10500 58500 120 160
292/1060EF 1060 1400 66 10500 58200 120 160
292/1180EF 1180 1520 83 9900 56900 110 160
691/1320 1320 1540 87 4050 50400 70 90
292/1620 1620 1860 45 6150 48400 50 70
Designation Principal dimensions
d D
mm mm
29418 90 190
29420 100 210
29320 100 170
9069322 110 190
9069422 110 230
9069422Y 110 230
29422/HE 110 230
29324 120 210
29428 130 270
29328 140 240
9069330 150 250
29430 150 300
9069332 160 270
29432 160 320
9069434 170 340
29434 170 340
29334M/P6 170 280
29436 180 360
9069336 180 300
29336 180 300
29336/P6 180 300
29438 190 380
9069238 190 270
29238 190 270
9069440 200 400
29440E 200 400
29340 200 340
LY-Z089 200 340
9069244 220 300
9069344 220 360
29344 220 360
9069444 220 420
LY-Z092 220 300
29444 220 420
29248E 240 340
9069348 240 380
9069448 240 440
9069252 260 360
29252 260 360
9069352 260 420
29352 E 260 420
9069452 260 480
29452 260 480
29452B 260 480
9069356 280 440
29356 280 440
9069456 280 520
29256 280 380
29456 280 520
LY-Z088 280 440
9069360 300 480
9069364 320 500
29264 320 440
9069464 320 580
29464 320 580
29464/P6 320 580
29464X2 320 580
29268 340 460
9069368 340 540
29468 340 620
29372 360 560
9069472 360 640
29276 E 380 520
9069280 400 540
9069380 400 620
9069480 400 710
29384 420 650
29288 440 600
29388EM 440 680
29488 440 780
29292 460 620
29392 460 710
9069296 480 650
90692/500 500 670
292/500 500 670
90693/500 500 750
90693/500K 500 750
90694/500 500 870
294/500 500 870
292/530 530 710
294/530 E 530 920
90694/530 530 920
90692/560 560 750
292/600 600 800
90694/600 600 1030
90692/630 630 850
292/630 630 850
90692/670 670 900
294/710 710 1220
90694/750 750 1280
294/750 750 1280
294/800 800 1360
294/1060EF/HC 1060 1770
906921/1060 1060 1400
292/1060EF 1060 1400
292/1180EF 1180 1520
691/1320 1320 1540
292/1620 1620 1860